Welcome, Guest. Please login or register.
September 26, 2023, 12:59:32 PM
Home Help Login Register
News:

Shanky Technologies Poker Bot Support Forum  |  Statistics Center
Shanky Technologies Poker Bot Support Forum - Statistics Center
General Statistics
Total Members: 15214
Total Posts: 83626
Total Topics: 9259
Total Categories: 1
Users Online: 76
Most Online: 1119 - November 12, 2010, 11:09:34 PM
Online Today: 85
Average registrations per day: 3.76
Average posts per day: 23.99
Average topics per day: 2.53
Total Boards: 14
Latest Member: Corrymachine
Average online per day: 57.74
Male to Female Ratio: 160.3:1
Top 10 Posters Top 10 Boards
Egor 35088
webber04 3848
Dman 2908
zulu 2893
cosmo27 2677
Efu 2599
Mrphil 2231
womb 2109
chevyguypaul 1991
zulu 1966
Discussion Board 12504
PPL Support 9637
Marketplace: Profiles 7478
Working Profiles 5881
Lounge 2828
Marketplace: Add-on Software and Services 1581
Announcements 845
Gambling Theory 659
Forum Access 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
KGB: SNG & MTT Profile! $10,000+ in Customer Winnings! On Sale for $49 (50% off) 2429
!- BOT COMMANDER - Multi Purpose Botting Assistant -! 1175
Currently Supported Poker Rooms 1049
Base Cash Profile (Doodle) version 123 1048
Jackal MTT/SNGMTT/SNG Profile Package - Over $1,000 won in MTTs - On Sale! $49 838
Millennium (6max-FullRing-Tournaments-Sng-Don) 7 Profiles $19.99 647
Latest Versions 580
Egor's MTT Conversion Kit 572
Wild Bill profile – for NL Cash Games, SNGs, DONs, and MTTs 456
Millennium Cash Game No Limit Profile "All In One Profile" 414
KGB: SNG & MTT Profile! $10,000+ in Customer Winnings! On Sale for $49 (50% off) 1579382
Base Cash Profile (Doodle) version 123 801074
Latest Versions 759915
Currently Supported Poker Rooms 735539
!- BOT COMMANDER - Multi Purpose Botting Assistant -! 666117
Jackal MTT/SNGMTT/SNG Profile Package - Over $1,000 won in MTTs - On Sale! $49 476473
Egor's MTT Conversion Kit 453752
Millennium (6max-FullRing-Tournaments-Sng-Don) 7 Profiles $19.99 439639
Wild Bill profile – for NL Cash Games, SNGs, DONs, and MTTs 411170
Millennium Cash Game No Limit Profile "All In One Profile" 329554
Top Topic Starters Most Time Online
Egor 626
beardeddragon 79
greenpoker44 70
jbj81 70
Mrphil 57
seeker 53
fazics1 52
LOL 48
vilvil 45
funkador 45
Egor 162d 2h 55m
vilvil 128d 17h 12m
sngbot 56d 11h 27m
zulu 44d 10h 59m
Phenom 30d 18h 15m
Broken_aces 26d 23h 6m
GreenFish 26d 10h 53m
Mrphil 26d 6h 4m
SethUnter 24d 10h 10m
webber04 23d 19h 50m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
September 2023 5 88 2 135
August 2023 12 128 7 123
July 2023 19 237 13 109
June 2023 16 133 13 172
May 2023 16 129 15 112
April 2023 10 74 13 90
March 2023 13 158 7 97
February 2023 11 114 9 129
January 2023 15 95 11 122
December 2022 6 76 14 603
November 2022 19 119 10 125
October 2022 21 136 13 109
September 2022 10 73 11 124
August 2022 21 107 6 82
July 2022 14 76 9 125
June 2022 19 114 11 81
May 2022 13 68 3 71
April 2022 15 57 5 69
March 2022 21 118 10 81
February 2022 22 205 9 73
January 2022 14 111 12 74
December 2021 32 147 5 75
November 2021 7 30 8 191
October 2021 16 75 12 72
September 2021 35 148 10 95
August 2021 17 70 9 65
July 2021 11 67 17 107
June 2021 21 82 12 109
May 2021 25 112 20 126
April 2021 30 152 14 118
March 2021 28 209 15 272
February 2021 24 195 19 118
January 2021 41 345 21 223
December 2020 30 247 28 228
November 2020 19 113 21 113
October 2020 11 73 20 110
September 2020 28 115 25 183
August 2020 29 198 21 193
July 2020 69 428 54 226
June 2020 48 271 36 241
May 2020 36 271 49 331
April 2020 35 331 51 234
March 2020 32 260 32 173
February 2020 31 236 26 299
January 2020 20 143 22 945
December 2019 19 110 20 159
November 2019 9 82 23 301
October 2019 26 178 20 91
September 2019 28 273 25 96
August 2019 29 180 22 96
July 2019 31 194 30 94
June 2019 14 123 14 101
May 2019 18 155 20 106
April 2019 22 153 11 156
March 2019 11 129 18 130
February 2019 23 175 21 90
January 2019 29 189 19 88
December 2018 21 129 12 88
November 2018 29 203 17 202
October 2018 13 133 23 157
September 2018 24 244 12 77
August 2018 28 163 769 63
July 2018 29 259 15 59
June 2018 13 128 20 79
May 2018 14 144 12 93
April 2018 36 218 24 83
March 2018 49 332 28 97
February 2018 37 273 20 106
January 2018 33 235 16 120
December 2017 22 155 19 96
November 2017 41 259 28 101
October 2017 47 297 21 80
September 2017 32 389 13 64
August 2017 38 254 17 83
July 2017 23 185 19 94
June 2017 30 341 18 90
May 2017 48 443 26 77
April 2017 43 294 401 74
March 2017 96 598 1906 86
February 2017 90 586 1460 92
January 2017 63 547 1539 76
December 2016 72 595 1389 56
November 2016 68 609 1304 61
October 2016 37 488 1011 53
September 2016 65 649 336 89
August 2016 64 654 36 99
July 2016 68 673 49 60
June 2016 68 795 49 65
May 2016 62 589 197 60
April 2016 78 796 49 62
March 2016 98 919 41 65
February 2016 66 922 36 68
January 2016 95 819 43 99
December 2015 65 637 40 50
November 2015 79 947 38 65
October 2015 73 840 51 84
September 2015 86 812 42 103
August 2015 58 630 31 70
July 2015 74 612 44 47
June 2015 72 557 101 45
May 2015 43 358 447 57
April 2015 55 465 44 51
March 2015 38 305 54 54
February 2015 69 449 38 56
January 2015 105 767 63 59
December 2014 51 484 36 53
November 2014 58 551 48 84
October 2014 71 830 56 43
September 2014 51 568 53 41
August 2014 51 364 50 41
July 2014 47 396 61 37
June 2014 62 472 40 46
May 2014 59 607 54 36
April 2014 56 741 45 36
March 2014 94 1008 53 49
February 2014 85 714 54 81
January 2014 128 950 75 41
December 2013 60 579 44 33
November 2013 64 611 46 78
October 2013 85 916 51 39
September 2013 126 1316 60 28
August 2013 104 1070 88 31
July 2013 109 726 85 29
June 2013 80 873 54 31
May 2013 81 794 65 26
April 2013 105 1013 73 35
March 2013 74 955 108 32
February 2013 82 732 77 27
January 2013 105 934 84 29
December 2012 94 911 81 28
November 2012 72 702 71 26
October 2012 86 947 58 269
September 2012 103 1189 70 29
August 2012 122 1090 64 99
July 2012 119 984 65 36
June 2012 110 924 66 24
May 2012 165 1277 83 27
April 2012 126 1512 67 33
March 2012 155 1650 71 32
February 2012 128 1617 79 35
January 2012 155 2005 95 45
December 2011 188 2011 102 42
November 2011 185 2695 116 44
October 2011 161 2063 128 41
September 2011 211 2054 111 37
August 2011 180 1933 120 37
July 2011 213 2474 115 36
June 2011 263 2337 133 37
May 2011 322 3426 141 48
April 2011 468 4484 163 69
March 2011 449 4437 255 60
February 2011 496 4412 178 58
January 2011 357 4089 181 51
December 2010 484 6098 196 85
November 2010 826 6223 518 1119
October 2010 0 0 0 1


Login with username, password and session length

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!